Bangs, Texas 76823
ZIP Code boundaries for 76823 in Bangs, TX
2011 Statistics for 76823
| ZIP: | 76823 |
| Name: | BANGS |
| County: | BROWN |
| Area: | 101 mi2 / 261 km2 / 64591 acres / 261388755 m2 |
| Coordinates: | 31.696608, -99.16339 |
| Residential Addresses: | 1360 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 744 |
| Business Addresses: | 67 |
| P.O. Boxes: | 616 |
2000 Census Data for Bangs, Texas 76823
Gender & Ages
Total Population: 3102
| Male |
| Population: | 1456 |
| < year old: | 3 |
| Year old: | 14 |
| Age 2: | 16 |
| Age 3: | 19 |
| Age 4: | 28 |
| Age 5: | 21 |
| Age 6: | 8 |
| Age 7: | 23 |
| Age 8: | 22 |
| Age 9: | 22 |
| Age 10: | 26 |
| Age 11: | 29 |
| Age 12: | 25 |
| Age 13: | 38 |
| Age 14: | 41 |
| Age 15: | 23 |
| Age 16: | 34 |
| Age 17: | 18 |
| Age 18: | 16 |
| Age 19: | 9 |
| Age 20: | 2 |
| Age 21: | 22 |
| 22-24: |
32 |
| 25-29: |
85 |
| 30-34: |
101 |
| 35-39: |
106 |
| 40-44: |
103 |
| 45-49: |
119 |
| 50-54: |
78 |
| 55-59: |
109 |
| 60-61: |
27 |
| 62-64: |
25 |
| 65-66: |
27 |
| 67-69: |
22 |
| 70-74: |
65 |
| 75-79: |
48 |
| 80-84: |
6 |
| 85 & Up: | 44 |
| Female |
| Population: | 1646 |
| < year old: | 8 |
| Year old: | 17 |
| Age 2: | 21 |
| Age 3: | 27 |
| Age 4: | 41 |
| Age 5: | 41 |
| Age 6: | 11 |
| Age 7: | 26 |
| Age 8: | 14 |
| Age 9: | 25 |
| Age 10: | 15 |
| Age 11: | 17 |
| Age 12: | 60 |
| Age 13: | 19 |
| Age 14: | 26 |
| Age 15: | 22 |
| Age 16: | 9 |
| Age 17: | 7 |
| Age 18: | 19 |
| Age 19: | 11 |
| Age 20: | 4 |
| Age 21: | 19 |
| 22-24: |
59 |
| 25-29: |
83 |
| 30-34: |
114 |
| 35-39: |
100 |
| 40-44: |
114 |
| 45-49: |
99 |
| 50-54: |
107 |
| 55-59: |
76 |
| 60-61: |
27 |
| 62-64: |
54 |
| 65-66: |
20 |
| 67-69: |
68 |
| 70-74: |
72 |
| 75-79: |
63 |
| 80-84: |
59 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 2093
| Male: | 965 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 45 |
| 10th: | 48 |
| 11th: | 50 |
| 12th, No Diploma: | 21 |
| Graduates: | 378 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 100 |
| Associates: | 10 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 1128 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 43 |
| 10th: | 56 |
| 11th: | 39 |
| 12th, No Diploma: | 33 |
| Graduates: | 464 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 134 |
| Associates: | 33 |
| Bachelors: | 94 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1046 |
| Ages 18 to 64: |
| Total: | 834 |
| Civilians: | 834 |
| Non-Veteran Civilians: | 690 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1240 |
| Ages 18 to 64: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 873 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 158 |
| 10 to 14: | 110 |
| 15 to 19: | 292 |
| 20 to 24: | 235 |
| 25 to 29: | 84 |
| 30 to 35: | 178 |
| 36 to 39: | 8 |
| 40 to 44: | 16 |
| 45 to 59: | 7 |
| 60 to 89: | 39 |
| > 89 Minutes: | 12 |
Housing
| Total: | 3023 |
| Own: | 2302 |
| Rent: | 721 |
Economic Statistics of Residents
Total Households: 1211
| Males 16 & Up: |
| Employed Civilian: | 668 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 702 |
| Not In Labor Force: | 396 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1256 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1214 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 37500 |
| Median Household Income: | 29654 |
| Per Capita Income: | 15544 |
| Females 16 & Up: |
| Employed Civilian: | 615 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 633 |
| Not In Labor Force: | 623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3102 |
| White: | 2767 |
| Black: | 117 |
| Asian: | 3 |
| Pacific Islander: | 2 |
| Native American: | 5 |
| Multiracial: | 52 |
| Other: | 156 |