Mason, Texas 76856
ZIP Code boundaries for 76856 in Mason, TX
2011 Statistics for 76856
| ZIP: | 76856 |
| Name: | MASON |
| County: | MASON |
| Area: | 739 mi2 / 1913 km2 / 472822 acres / 1913443150 m2 |
| Coordinates: | 30.68334, -99.26856 |
| Residential Addresses: | 1704 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 391 |
| Business Addresses: | 192 |
| P.O. Boxes: | 1313 |
2000 Census Data for Mason, Texas 76856
Gender & Ages
Total Population: 3529
| Male |
| Population: | 1679 |
| < year old: | 10 |
| Year old: | 12 |
| Age 2: | 4 |
| Age 3: | 16 |
| Age 4: | 7 |
| Age 5: | 9 |
| Age 6: | 27 |
| Age 7: | 36 |
| Age 8: | 36 |
| Age 9: | 25 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 17 |
| Age 13: | 46 |
| Age 14: | 45 |
| Age 15: | 42 |
| Age 16: | 42 |
| Age 17: | 15 |
| Age 18: | 39 |
| Age 19: | 12 |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
31 |
| 25-29: |
65 |
| 30-34: |
67 |
| 35-39: |
101 |
| 40-44: |
119 |
| 45-49: |
104 |
| 50-54: |
147 |
| 55-59: |
80 |
| 60-61: |
61 |
| 62-64: |
86 |
| 65-66: |
74 |
| 67-69: |
44 |
| 70-74: |
86 |
| 75-79: |
44 |
| 80-84: |
47 |
| 85 & Up: | 33 |
| Female |
| Population: | 1850 |
| < year old: | 24 |
| Year old: | 17 |
| Age 2: | 38 |
| Age 3: | 15 |
| Age 4: | 44 |
| Age 5: | 16 |
| Age 6: | 27 |
| Age 7: | 10 |
| Age 8: | 15 |
| Age 9: | 13 |
| Age 10: | 16 |
| Age 11: | 10 |
| Age 12: | 25 |
| Age 13: | 25 |
| Age 14: | 17 |
| Age 15: | 51 |
| Age 16: | 12 |
| Age 17: | 30 |
| Age 18: | 25 |
| Age 19: | |
| Age 20: | 14 |
| Age 21: | 24 |
| 22-24: |
32 |
| 25-29: |
76 |
| 30-34: |
90 |
| 35-39: |
117 |
| 40-44: |
94 |
| 45-49: |
139 |
| 50-54: |
165 |
| 55-59: |
103 |
| 60-61: |
28 |
| 62-64: |
86 |
| 65-66: |
43 |
| 67-69: |
49 |
| 70-74: |
111 |
| 75-79: |
85 |
| 80-84: |
81 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 2508
| Male: | 1158 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 13 |
| 10th: | 47 |
| 11th: | 48 |
| 12th, No Diploma: | 15 |
| Graduates: | 301 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 241 |
| Associates: | 36 |
| Bachelors: | 179 |
| Doctorate: | 10 |
| Masters: | 67 |
| Female: | 1350 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 29 |
| 10th: | 68 |
| 11th: | 55 |
| 12th, No Diploma: | 27 |
| Graduates: | 393 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 241 |
| Associates: | 69 |
| Bachelors: | 181 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1261 |
| Ages 18 to 64: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Total Females: | 1445 |
| Ages 18 to 64: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 989 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 427 |
| 10 to 14: | 172 |
| 15 to 19: | 111 |
| 20 to 24: | 111 |
| 25 to 29: | |
| 30 to 35: | 135 |
| 36 to 39: | 37 |
| 40 to 44: | 22 |
| 45 to 59: | 64 |
| 60 to 89: | 33 |
| > 89 Minutes: | 46 |
Housing
| Total: | 3496 |
| Own: | 2939 |
| Rent: | 557 |
Economic Statistics of Residents
Total Households: 1475
| Males 16 & Up: |
| Employed Civilian: | 898 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 913 |
| Not In Labor Force: | 405 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1562 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 1389 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 40898 |
| Median Household Income: | 31996 |
| Per Capita Income: | 19988 |
| Females 16 & Up: |
| Employed Civilian: | 715 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 728 |
| Not In Labor Force: | 759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3529 |
| White: | 3229 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 25 |
| Other: | 237 |