Brady, Texas 76825
ZIP Code boundaries for 76825 in Brady, TX
2011 Statistics for 76825
| ZIP: | 76825 |
| Name: | BRADY |
| County: | MCCULLOCH |
| Area: | 519 mi2 / 1345 km2 / 332264 acres / 1344626274 m2 |
| Coordinates: | 31.086363, -99.37708 |
| Residential Addresses: | 3337 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 2719 |
| Business Addresses: | 413 |
| P.O. Boxes: | 559 |
2000 Census Data for Brady, Texas 76825
Gender & Ages
Total Population: 6958
| Male |
| Population: | 3279 |
| < year old: | 87 |
| Year old: | 41 |
| Age 2: | 43 |
| Age 3: | 51 |
| Age 4: | 23 |
| Age 5: | 23 |
| Age 6: | 84 |
| Age 7: | 103 |
| Age 8: | 39 |
| Age 9: | 31 |
| Age 10: | 58 |
| Age 11: | 17 |
| Age 12: | 41 |
| Age 13: | 93 |
| Age 14: | 61 |
| Age 15: | 74 |
| Age 16: | 51 |
| Age 17: | 26 |
| Age 18: | 16 |
| Age 19: | 36 |
| Age 20: | 24 |
| Age 21: | 22 |
| 22-24: |
68 |
| 25-29: |
195 |
| 30-34: |
207 |
| 35-39: |
255 |
| 40-44: |
273 |
| 45-49: |
213 |
| 50-54: |
197 |
| 55-59: |
138 |
| 60-61: |
31 |
| 62-64: |
111 |
| 65-66: |
44 |
| 67-69: |
128 |
| 70-74: |
123 |
| 75-79: |
177 |
| 80-84: |
32 |
| 85 & Up: | 43 |
| Female |
| Population: | 3679 |
| < year old: | 39 |
| Year old: | 67 |
| Age 2: | 60 |
| Age 3: | 16 |
| Age 4: | 50 |
| Age 5: | 89 |
| Age 6: | 45 |
| Age 7: | 23 |
| Age 8: | 56 |
| Age 9: | 17 |
| Age 10: | 84 |
| Age 11: | 33 |
| Age 12: | 59 |
| Age 13: | 76 |
| Age 14: | 89 |
| Age 15: | 58 |
| Age 16: | 17 |
| Age 17: | 80 |
| Age 18: | 40 |
| Age 19: | 29 |
| Age 20: | 62 |
| Age 21: | 46 |
| 22-24: |
69 |
| 25-29: |
186 |
| 30-34: |
205 |
| 35-39: |
203 |
| 40-44: |
217 |
| 45-49: |
248 |
| 50-54: |
216 |
| 55-59: |
173 |
| 60-61: |
66 |
| 62-64: |
134 |
| 65-66: |
67 |
| 67-69: |
95 |
| 70-74: |
183 |
| 75-79: |
177 |
| 80-84: |
134 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 4642
| Male: | 2167 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 70 |
| 10th: | 118 |
| 11th: | 97 |
| 12th, No Diploma: | 101 |
| Graduates: | 741 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 243 |
| Associates: | 46 |
| Bachelors: | 187 |
| Doctorate: | 17 |
| Masters: | 56 |
| Female: | 2475 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 112 |
| 10th: | 128 |
| 11th: | 92 |
| 12th, No Diploma: | 127 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 247 |
| Associates: | 55 |
| Bachelors: | 220 |
| Doctorate: | 21 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2333 |
| Ages 18 to 64: |
| Total: | 1786 |
| Civilians: | 1786 |
| Non-Veteran Civilians: | 1460 |
| Veteran Civilians: | 326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 547 |
| Civilians: | 547 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Total Females: | 2721 |
| Ages 18 to 64: |
| Total: | 1894 |
| Civilians: | 1894 |
| Non-Veteran Civilians: | 1885 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 799 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 311 |
| 5 to 9: | 897 |
| 10 to 14: | 539 |
| 15 to 19: | 323 |
| 20 to 24: | 117 |
| 25 to 29: | 26 |
| 30 to 35: | 108 |
| 36 to 39: | 15 |
| 40 to 44: | 11 |
| 45 to 59: | 87 |
| 60 to 89: | 24 |
| > 89 Minutes: | 140 |
Housing
| Total: | 6837 |
| Own: | 4940 |
| Rent: | 1897 |
Economic Statistics of Residents
Total Households: 2766
| Males 16 & Up: |
| Employed Civilian: | 1479 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1588 |
| Not In Labor Force: | 822 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2652 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 2598 |
| Family Below Poverty Line: | 316 |
| Household Below Poverty: | 630 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 30531 |
| Median Household Income: | 25347 |
| Per Capita Income: | 13796 |
| Females 16 & Up: |
| Employed Civilian: | 1223 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1331 |
| Not In Labor Force: | 1487 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6958 |
| White: | 5817 |
| Black: | 105 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 123 |
| Other: | 886 |