Menard, Texas 76859
ZIP Code boundaries for 76859 in Menard, TX
2011 Statistics for 76859
| ZIP: | 76859 |
| Name: | MENARD |
| County: | MENARD |
| Area: | 777 mi2 / 2013 km2 / 497328 acres / 2012616228 m2 |
| Coordinates: | 30.892694, -99.81537 |
| Residential Addresses: | 880 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 200 |
| Business Addresses: | 145 |
| P.O. Boxes: | 680 |
2000 Census Data for Menard, Texas 76859
Gender & Ages
Total Population: 2332
| Male |
| Population: | 1169 |
| < year old: | 15 |
| Year old: | 10 |
| Age 2: | 19 |
| Age 3: | 8 |
| Age 4: | 20 |
| Age 5: | 21 |
| Age 6: | 3 |
| Age 7: | 11 |
| Age 8: | 17 |
| Age 9: | 15 |
| Age 10: | 7 |
| Age 11: | 20 |
| Age 12: | 25 |
| Age 13: | 23 |
| Age 14: | 21 |
| Age 15: | 18 |
| Age 16: | 25 |
| Age 17: | 32 |
| Age 18: | 23 |
| Age 19: | 16 |
| Age 20: | 17 |
| Age 21: | 7 |
| 22-24: |
18 |
| 25-29: |
36 |
| 30-34: |
43 |
| 35-39: |
50 |
| 40-44: |
100 |
| 45-49: |
71 |
| 50-54: |
90 |
| 55-59: |
74 |
| 60-61: |
17 |
| 62-64: |
51 |
| 65-66: |
9 |
| 67-69: |
46 |
| 70-74: |
80 |
| 75-79: |
44 |
| 80-84: |
33 |
| 85 & Up: | 34 |
| Female |
| Population: | 1163 |
| < year old: | 8 |
| Year old: | 18 |
| Age 2: | 3 |
| Age 3: | 2 |
| Age 4: | 3 |
| Age 5: | 9 |
| Age 6: | 6 |
| Age 7: | 15 |
| Age 8: | 13 |
| Age 9: | 18 |
| Age 10: | 16 |
| Age 11: | 16 |
| Age 12: | 19 |
| Age 13: | 19 |
| Age 14: | 7 |
| Age 15: | 25 |
| Age 16: | 10 |
| Age 17: | 35 |
| Age 18: | 16 |
| Age 19: | 6 |
| Age 20: | 13 |
| Age 21: | 9 |
| 22-24: |
13 |
| 25-29: |
63 |
| 30-34: |
56 |
| 35-39: |
90 |
| 40-44: |
67 |
| 45-49: |
84 |
| 50-54: |
92 |
| 55-59: |
62 |
| 60-61: |
23 |
| 62-64: |
42 |
| 65-66: |
21 |
| 67-69: |
21 |
| 70-74: |
95 |
| 75-79: |
39 |
| 80-84: |
47 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 1642
| Male: | 778 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 24 |
| 10th: | 26 |
| 11th: | 13 |
| 12th, No Diploma: | 17 |
| Graduates: | 230 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 89 |
| Associates: | 11 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 32 |
| Female: | 864 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 36 |
| 10th: | 67 |
| 11th: | 30 |
| 12th, No Diploma: | 30 |
| Graduates: | 278 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 99 |
| Associates: | 15 |
| Bachelors: | 97 |
| Doctorate: | 2 |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 859 |
| Ages 18 to 64: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 246 |
| Civilians: | 246 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 921 |
| Ages 18 to 64: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 285 |
| Civilians: | 285 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 243 |
| 10 to 14: | 104 |
| 15 to 19: | 72 |
| 20 to 24: | 82 |
| 25 to 29: | 25 |
| 30 to 35: | 62 |
| 36 to 39: | 10 |
| 40 to 44: | 20 |
| 45 to 59: | 54 |
| 60 to 89: | 56 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2291 |
| Own: | 1693 |
| Rent: | 598 |
Economic Statistics of Residents
Total Households: 987
| Males 16 & Up: |
| Employed Civilian: | 558 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 567 |
| Not In Labor Force: | 349 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 960 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 911 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 240 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 30673 |
| Median Household Income: | 23065 |
| Per Capita Income: | 15626 |
| Females 16 & Up: |
| Employed Civilian: | 417 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 444 |
| Not In Labor Force: | 522 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2332 |
| White: | 2002 |
| Black: | 14 |
| Asian: | 4 |
| Pacific Islander: | 2 |
| Native American: | 13 |
| Multiracial: | 14 |
| Other: | 283 |